Historical Year Data · 2024
Russell 2000 ETF (IWM) in 2024
Russell 2000 ETF (IWM) opened 2024 at $199.52 and closed at $220.96, a +10.75% move for the year. The high of $242.4 was reached on November 25, and the low of $189.48 on January 17.
Open
$199.52
2024-01
Close
$220.96
252 data points
High
$242.4
Nov 25
Low
$189.48
Jan 17
Full Year Change
+10.75%
2023 Change
+15.75%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | $199.52 | $192.88 | $199.52 | $189.48 | -3.33% |
| Feb | $195.44 | $203.73 | $204.44 | $191.94 | +4.24% |
| Mar | $205.89 | $210.3 | $210.3 | $201.25 | +2.14% |
| Apr | $208.32 | $195.9 | $208.32 | $192.84 | -5.96% |
| May | $196.31 | $205.77 | $209.44 | $196.31 | +4.82% |
| Jun | $204.61 | $202.89 | $205.06 | $198.73 | -0.84% |
| Jul | $201.19 | $223.86 | $224.6 | $200.87 | +11.27% |
| Aug | $216.58 | $220.08 | $220.45 | $201.98 | +1.62% |
| Sep | $213.35 | $220.89 | $223.97 | $207.9 | +3.53% |
| Oct | $217.89 | $217.76 | $226.74 | $216.13 | -0.06% |
| Nov | $218.98 | $241.87 | $242.4 | $218.98 | +10.45% |
| Dec | $241.75 | $220.96 | $241.75 | $219.86 | -8.60% |
Events During 2024
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.