Equity Stockdaily
Exxon Mobil (XOM)
Exxon Mobil Corp. — energy sector bellwether, tracks oil prices.
$160.69
1W -6.02%1M -0.27%3M -0.27%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $160.69 | +0.24% |
| Apr 2, 2026 | $160.3 | -0.30% |
| Apr 1, 2026 | $160.78 | -5.23% |
| Mar 31, 2026 | $169.66 | -1.06% |
| Mar 30, 2026 | $171.47 | +0.28% |
| Mar 27, 2026 | $170.99 | +3.36% |
| Mar 26, 2026 | $165.43 | +1.33% |
| Mar 25, 2026 | $163.26 | -1.28% |
| Mar 24, 2026 | $165.38 | +2.64% |
| Mar 23, 2026 | $161.13 | — |
Related in Equity Stock
Apple (AAPL)
Apple Inc. — the world's most valuable company by market cap.
Microsoft (MSFT)
Microsoft Corp. — enterprise software and cloud computing leader.
Nvidia (NVDA)
Nvidia Corp. — the AI/GPU chip leader driving the AI capex cycle.
Alphabet (GOOGL)
Alphabet Inc. — Google parent company, digital advertising leader.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.