Equity Stockdaily
Apple (AAPL)
Apple Inc. — the world's most valuable company by market cap.
$255.92
1W +2.86%1M +1.76%3M +1.76%
Updated 1m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $255.92 | +0.55% |
| Apr 2, 2026 | $254.53 | -0.43% |
| Apr 1, 2026 | $255.63 | +0.73% |
| Mar 31, 2026 | $253.79 | +2.90% |
| Mar 30, 2026 | $246.63 | -0.87% |
| Mar 27, 2026 | $248.8 | -1.62% |
| Mar 26, 2026 | $252.89 | +0.11% |
| Mar 25, 2026 | $252.62 | +0.39% |
| Mar 24, 2026 | $251.64 | +0.06% |
| Mar 23, 2026 | $251.49 | — |
Related in Equity Stock
Microsoft (MSFT)
Microsoft Corp. — enterprise software and cloud computing leader.
Nvidia (NVDA)
Nvidia Corp. — the AI/GPU chip leader driving the AI capex cycle.
Alphabet (GOOGL)
Alphabet Inc. — Google parent company, digital advertising leader.
Meta (META)
Meta Platforms Inc. — Facebook/Instagram/WhatsApp parent.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.