Equity Stockdaily
Microsoft (MSFT)
Microsoft Corp. — enterprise software and cloud computing leader.
$373.46
1W +4.68%1M -2.49%3M -2.49%
Updated 1m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $373.46 | +0.99% |
| Apr 2, 2026 | $369.79 | +0.11% |
| Apr 1, 2026 | $369.37 | -0.22% |
| Mar 31, 2026 | $370.17 | +3.12% |
| Mar 30, 2026 | $358.96 | +0.61% |
| Mar 27, 2026 | $356.77 | -2.51% |
| Mar 26, 2026 | $365.97 | -1.37% |
| Mar 25, 2026 | $371.04 | -0.46% |
| Mar 24, 2026 | $372.74 | -2.68% |
| Mar 23, 2026 | $383 | — |
Related in Equity Stock
Apple (AAPL)
Apple Inc. — the world's most valuable company by market cap.
Nvidia (NVDA)
Nvidia Corp. — the AI/GPU chip leader driving the AI capex cycle.
Alphabet (GOOGL)
Alphabet Inc. — Google parent company, digital advertising leader.
Meta (META)
Meta Platforms Inc. — Facebook/Instagram/WhatsApp parent.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.