Equity Stockdaily
Alphabet (GOOGL)
Alphabet Inc. — Google parent company, digital advertising leader.
$295.77
1W +7.81%1M -2.08%3M -2.08%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $295.77 | +0.22% |
| Apr 2, 2026 | $295.13 | -0.76% |
| Apr 1, 2026 | $297.39 | +3.42% |
| Mar 31, 2026 | $287.56 | +5.14% |
| Mar 30, 2026 | $273.5 | -0.31% |
| Mar 27, 2026 | $274.34 | -2.34% |
| Mar 26, 2026 | $280.92 | -3.44% |
| Mar 25, 2026 | $290.93 | +0.17% |
| Mar 24, 2026 | $290.44 | -3.85% |
| Mar 23, 2026 | $302.06 | — |
Related in Equity Stock
Apple (AAPL)
Apple Inc. — the world's most valuable company by market cap.
Microsoft (MSFT)
Microsoft Corp. — enterprise software and cloud computing leader.
Nvidia (NVDA)
Nvidia Corp. — the AI/GPU chip leader driving the AI capex cycle.
Meta (META)
Meta Platforms Inc. — Facebook/Instagram/WhatsApp parent.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.