Equity Stockdaily
Walmart (WMT)
Walmart Inc. — consumer staples bellwether, defensive play.
$125.79
1W +2.36%1M +4.20%3M +4.20%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $125.79 | +0.51% |
| Apr 2, 2026 | $125.15 | +0.33% |
| Apr 1, 2026 | $124.74 | +0.37% |
| Mar 31, 2026 | $124.28 | +0.63% |
| Mar 30, 2026 | $123.5 | +0.50% |
| Mar 27, 2026 | $122.89 | +0.58% |
| Mar 26, 2026 | $122.18 | -0.72% |
| Mar 25, 2026 | $123.06 | +0.83% |
| Mar 24, 2026 | $122.05 | +1.10% |
| Mar 23, 2026 | $120.72 | — |
Related in Equity Stock
Apple (AAPL)
Apple Inc. — the world's most valuable company by market cap.
Microsoft (MSFT)
Microsoft Corp. — enterprise software and cloud computing leader.
Nvidia (NVDA)
Nvidia Corp. — the AI/GPU chip leader driving the AI capex cycle.
Alphabet (GOOGL)
Alphabet Inc. — Google parent company, digital advertising leader.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.