Equity Sectordaily
Homebuilders (XHB)
SPDR S&P Homebuilders ETF — housing cycle bellwether.
$98.22
1W +1.78%1M -1.19%3M -1.19%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $98.22 | +0.24% |
| Apr 2, 2026 | $97.98 | -1.24% |
| Apr 1, 2026 | $99.21 | +0.50% |
| Mar 31, 2026 | $98.72 | +3.31% |
| Mar 30, 2026 | $95.56 | -0.97% |
| Mar 27, 2026 | $96.5 | -1.59% |
| Mar 26, 2026 | $98.06 | -2.49% |
| Mar 25, 2026 | $100.56 | +0.87% |
| Mar 24, 2026 | $99.69 | +0.29% |
| Mar 23, 2026 | $99.4 | — |
Related in Equity Sector
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.