Equity Sectordaily
Utilities (XLU)
Utilities Select Sector SPDR Fund — defensive, rate-sensitive.
$46.34
1W +1.65%1M +3.48%3M +3.48%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $46.34 | +0.05% |
| Apr 2, 2026 | $46.32 | +0.44% |
| Apr 1, 2026 | $46.11 | +0.48% |
| Mar 31, 2026 | $45.89 | -0.07% |
| Mar 30, 2026 | $45.92 | +0.72% |
| Mar 27, 2026 | $45.59 | +0.57% |
| Mar 26, 2026 | $45.33 | +0.18% |
| Mar 25, 2026 | $45.25 | +0.35% |
| Mar 24, 2026 | $45.09 | +0.69% |
| Mar 23, 2026 | $44.78 | — |
Related in Equity Sector
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.