Equity Sectordaily
Energy (XLE)
Energy Select Sector SPDR Fund.
$59.25
1W -5.29%1M -0.64%3M -0.64%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $59.25 | +0.20% |
| Apr 2, 2026 | $59.13 | +0.27% |
| Apr 1, 2026 | $58.97 | -3.74% |
| Mar 31, 2026 | $61.26 | -1.13% |
| Mar 30, 2026 | $61.96 | -0.96% |
| Mar 27, 2026 | $62.56 | +1.69% |
| Mar 26, 2026 | $61.52 | +1.57% |
| Mar 25, 2026 | $60.57 | -0.44% |
| Mar 24, 2026 | $60.84 | +2.03% |
| Mar 23, 2026 | $59.63 | — |
Related in Equity Sector
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.