South Korea CPI Index
South Korea consumer price index (OECD MEI, 2015=100); the Bank of Korea's inflation gauge.
The South Korea CPI Index is currently 118.85, last updated .
Asia Pacific macro diverges meaningfully from U.S. cycles. Japan's multi-decade disinflation, Korea's export-driven industrial cycle, and Australia's commodity-tilted economy each respond to different drivers. Monitoring the region alongside U.S. data reveals when a global story (the China credit cycle, the semiconductor cycle, global trade growth) is the real variable behind seemingly U.S.-centric moves.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Nov 1, 2023 | 118.85 | -0.56% |
| Oct 1, 2023 | 119.51 | +0.34% |
| Sep 1, 2023 | 119.11 | +0.59% |
| Aug 1, 2023 | 118.42 | +1.02% |
| Jul 1, 2023 | 117.22 | +0.07% |
| Jun 1, 2023 | 117.14 | -0.01% |
| May 1, 2023 | 117.15 | +0.30% |
| Apr 1, 2023 | 116.8 | +0.22% |
| Mar 1, 2023 | 116.55 | +0.16% |
| Feb 1, 2023 | 116.36 | +0.25% |
| Jan 1, 2023 | 116.06 | +0.75% |
| Dec 1, 2022 | 115.2 | +0.16% |
| Nov 1, 2022 | 115.01 | -0.10% |
| Oct 1, 2022 | 115.13 | +0.26% |
| Sep 1, 2022 | 114.83 | +0.29% |
| Aug 1, 2022 | 114.5 | -0.11% |
| Jul 1, 2022 | 114.63 | +0.48% |
| Jun 1, 2022 | 114.08 | +0.61% |
| May 1, 2022 | 113.39 | +0.66% |
| Apr 1, 2022 | 112.64 | +0.74% |
| Mar 1, 2022 | 111.81 | +0.72% |
| Feb 1, 2022 | 111 | +0.58% |
| Jan 1, 2022 | 110.36 | +0.62% |
| Dec 1, 2021 | 109.68 | — |
Related in Asia Pacific Inflation
Explore Further
Frequently Asked Questions
▶What is South Korea CPI Index?
▶How does South Korea CPI Index relate to asia pacific inflation?
▶How often is South Korea CPI Index updated?
▶Where does Convex source South Korea CPI Index data?
▶What can I do on the South Korea CPI Index chart page?
Get daily macro analysis covering South Korea CPI Index and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.