Australia CPI Index
Australia consumer price index (OECD MEI, 2015=100); the RBA's 2-3% target gauge.
The Australia CPI Index is currently 130.67, last updated .
Asia Pacific macro diverges meaningfully from U.S. cycles. Japan's multi-decade disinflation, Korea's export-driven industrial cycle, and Australia's commodity-tilted economy each respond to different drivers. Monitoring the region alongside U.S. data reveals when a global story (the China credit cycle, the semiconductor cycle, global trade growth) is the real variable behind seemingly U.S.-centric moves.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jan 1, 2025 | 130.67 | +0.93% |
| Oct 1, 2024 | 129.46 | +0.22% |
| Jul 1, 2024 | 129.19 | +0.22% |
| Apr 1, 2024 | 128.91 | +1.02% |
| Jan 1, 2024 | 127.61 | +0.96% |
| Oct 1, 2023 | 126.4 | +0.59% |
| Jul 1, 2023 | 125.66 | +1.20% |
| Apr 1, 2023 | 124.17 | +0.83% |
| Jan 1, 2023 | 123.15 | +1.38% |
| Oct 1, 2022 | 121.48 | +1.87% |
| Jul 1, 2022 | 119.25 | +1.82% |
| Apr 1, 2022 | 117.11 | +1.78% |
| Jan 1, 2022 | 115.07 | +2.14% |
| Oct 1, 2021 | 112.65 | +1.34% |
| Jul 1, 2021 | 111.17 | +0.76% |
| Apr 1, 2021 | 110.33 | +0.76% |
| Jan 1, 2021 | 109.5 | +0.60% |
| Oct 1, 2020 | 108.85 | +0.86% |
| Jul 1, 2020 | 107.92 | +1.57% |
| Apr 1, 2020 | 106.25 | -1.89% |
| Jan 1, 2020 | 108.29 | +0.34% |
| Oct 1, 2019 | 107.92 | +0.69% |
| Jul 1, 2019 | 107.17 | +0.52% |
| Apr 1, 2019 | 106.62 | — |
Related in Asia Pacific Inflation
Explore Further
Frequently Asked Questions
▶What is Australia CPI Index?
▶How does Australia CPI Index relate to asia pacific inflation?
▶How often is Australia CPI Index updated?
▶Where does Convex source Australia CPI Index data?
▶What can I do on the Australia CPI Index chart page?
Get daily macro analysis covering Australia CPI Index and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated quarterly. This page is for informational purposes only and does not constitute financial advice.