India CPI Index
India consumer price index (OECD MEI, 2015=100); the RBI's policy anchor since 2016.
The India CPI Index is currently 157.55, last updated .
Asia Pacific macro diverges meaningfully from U.S. cycles. Japan's multi-decade disinflation, Korea's export-driven industrial cycle, and Australia's commodity-tilted economy each respond to different drivers. Monitoring the region alongside U.S. data reveals when a global story (the China credit cycle, the semiconductor cycle, global trade growth) is the real variable behind seemingly U.S.-centric moves.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2025 | 157.55 | +0.14% |
| Feb 1, 2025 | 157.33 | -0.28% |
| Jan 1, 2025 | 157.77 | -0.35% |
| Dec 1, 2024 | 158.32 | -0.55% |
| Nov 1, 2024 | 159.2 | +0.00% |
| Oct 1, 2024 | 159.2 | +0.84% |
| Sep 1, 2024 | 157.88 | +0.49% |
| Aug 1, 2024 | 157.11 | -0.07% |
| Jul 1, 2024 | 157.22 | +0.92% |
| Jun 1, 2024 | 155.79 | +1.07% |
| May 1, 2024 | 154.14 | +0.36% |
| Apr 1, 2024 | 153.59 | +0.36% |
| Mar 1, 2024 | 153.03 | -0.22% |
| Feb 1, 2024 | 153.37 | +0.22% |
| Jan 1, 2024 | 153.03 | +0.07% |
| Dec 1, 2023 | 152.92 | -0.22% |
| Nov 1, 2023 | 153.25 | +0.51% |
| Oct 1, 2023 | 152.48 | +0.65% |
| Sep 1, 2023 | 151.49 | -1.22% |
| Aug 1, 2023 | 153.37 | -0.36% |
| Jul 1, 2023 | 153.92 | +2.42% |
| Jun 1, 2023 | 150.28 | +1.26% |
| May 1, 2023 | 148.41 | +0.37% |
| Apr 1, 2023 | 147.86 | — |
Related in Asia Pacific Inflation
Explore Further
Frequently Asked Questions
▶What is India CPI Index?
▶How does India CPI Index relate to asia pacific inflation?
▶How often is India CPI Index updated?
▶Where does Convex source India CPI Index data?
▶What can I do on the India CPI Index chart page?
Get daily macro analysis covering India CPI Index and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.