Japan CPI Index
Japan consumer price index (OECD MEI, 2015=100); the key deflation/inflation gauge for the world's third-largest economy.
The Japan CPI Index is currently 101.3, last updated .
Asia Pacific macro diverges meaningfully from U.S. cycles. Japan's multi-decade disinflation, Korea's export-driven industrial cycle, and Australia's commodity-tilted economy each respond to different drivers. Monitoring the region alongside U.S. data reveals when a global story (the China credit cycle, the semiconductor cycle, global trade growth) is the real variable behind seemingly U.S.-centric moves.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jun 1, 2021 | 101.3 | +0.10% |
| May 1, 2021 | 101.2 | +0.30% |
| Apr 1, 2021 | 100.89 | -0.80% |
| Mar 1, 2021 | 101.71 | +0.10% |
| Feb 1, 2021 | 101.6 | +0.00% |
| Jan 1, 2021 | 101.6 | +0.50% |
| Dec 1, 2020 | 101.09 | -0.20% |
| Nov 1, 2020 | 101.3 | -0.30% |
| Oct 1, 2020 | 101.6 | -0.10% |
| Sep 1, 2020 | 101.71 | -0.20% |
| Aug 1, 2020 | 101.91 | +0.10% |
| Jul 1, 2020 | 101.81 | +0.10% |
| Jun 1, 2020 | 101.71 | -0.20% |
| May 1, 2020 | 101.91 | -0.10% |
| Apr 1, 2020 | 102.01 | -0.10% |
| Mar 1, 2020 | 102.11 | +0.00% |
| Feb 1, 2020 | 102.11 | -0.20% |
| Jan 1, 2020 | 102.32 | +0.00% |
| Dec 1, 2019 | 102.32 | +0.00% |
| Nov 1, 2019 | 102.32 | +0.10% |
| Oct 1, 2019 | 102.21 | +0.30% |
| Sep 1, 2019 | 101.91 | +0.10% |
| Aug 1, 2019 | 101.81 | +0.20% |
| Jul 1, 2019 | 101.6 | — |
Related in Asia Pacific Inflation
Explore Further
Frequently Asked Questions
▶What is Japan CPI Index?
▶How does Japan CPI Index relate to asia pacific inflation?
▶How often is Japan CPI Index updated?
▶Where does Convex source Japan CPI Index data?
▶What can I do on the Japan CPI Index chart page?
Get daily macro analysis covering Japan CPI Index and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.