Commoditiesdaily
Gold ETF (GLD)
SPDR Gold Shares — largest gold ETF.
$429.41
1W +3.55%1M +6.28%3M +6.28%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $429.41 | +0.48% |
| Apr 2, 2026 | $427.37 | -2.39% |
| Apr 1, 2026 | $437.82 | +1.75% |
| Mar 31, 2026 | $430.29 | +3.79% |
| Mar 30, 2026 | $414.58 | -0.03% |
| Mar 27, 2026 | $414.7 | +3.51% |
| Mar 26, 2026 | $400.64 | -3.76% |
| Mar 25, 2026 | $416.29 | +3.01% |
| Mar 24, 2026 | $404.13 | +0.02% |
| Mar 23, 2026 | $404.04 | — |
Related in Commodities
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.