Commoditiesmonthly
Copper Price (Global)
Global copper price — "Dr. Copper" is a leading economic indicator.
$12,951.35
1W +0.00%1M +0.00%3M -0.27%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Feb 1, 2026 | $12,951.35 | -0.27% |
| Jan 1, 2026 | $12,986.61 | +10.14% |
| Dec 1, 2025 | $11,790.96 | +9.05% |
| Nov 1, 2025 | $10,812.03 | +0.67% |
| Oct 1, 2025 | $10,739.92 | +7.46% |
| Sep 1, 2025 | $9,994.77 | +3.34% |
| Aug 1, 2025 | $9,671.88 | -1.01% |
| Jul 1, 2025 | $9,770.58 | -0.66% |
| Jun 1, 2025 | $9,835.07 | +3.19% |
| May 1, 2025 | $9,531.2 | — |
Related in Commodities
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.