Historical Year Data · 2006
Federal Funds Rate in 2006
Federal Funds Rate opened 2006 at 4.29% and closed at 5.24%, a +22.14% move for the year. The high of 5.25% was reached on August 1, and the low of 4.29% on January 1.
Open
4.29%
2006-01
Close
5.24%
12 data points
High
5.25%
Aug 1
Low
4.29%
Jan 1
Full Year Change
+22.14%
2005 Change
+82.46%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.29% | 4.29% | 4.29% | 4.29% | +0.00% |
| Feb | 4.49% | 4.49% | 4.49% | 4.49% | +0.00% |
| Mar | 4.59% | 4.59% | 4.59% | 4.59% | +0.00% |
| Apr | 4.79% | 4.79% | 4.79% | 4.79% | +0.00% |
| May | 4.94% | 4.94% | 4.94% | 4.94% | +0.00% |
| Jun | 4.99% | 4.99% | 4.99% | 4.99% | +0.00% |
| Jul | 5.24% | 5.24% | 5.24% | 5.24% | +0.00% |
| Aug | 5.25% | 5.25% | 5.25% | 5.25% | +0.00% |
| Sep | 5.25% | 5.25% | 5.25% | 5.25% | +0.00% |
| Oct | 5.25% | 5.25% | 5.25% | 5.25% | +0.00% |
| Nov | 5.25% | 5.25% | 5.25% | 5.25% | +0.00% |
| Dec | 5.24% | 5.24% | 5.24% | 5.24% | +0.00% |
Events During 2006
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.