Historical Year Data · 2005
Federal Funds Rate in 2005
Federal Funds Rate opened 2005 at 2.28% and closed at 4.16%, a +82.46% move for the year. The high of 4.16% was reached on December 1, and the low of 2.28% on January 1.
Open
2.28%
2005-01
Close
4.16%
12 data points
High
4.16%
Dec 1
Low
2.28%
Jan 1
Full Year Change
+82.46%
2004 Change
+116.00%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.28% | 2.28% | 2.28% | 2.28% | +0.00% |
| Feb | 2.50% | 2.50% | 2.50% | 2.50% | +0.00% |
| Mar | 2.63% | 2.63% | 2.63% | 2.63% | +0.00% |
| Apr | 2.79% | 2.79% | 2.79% | 2.79% | +0.00% |
| May | 3.00% | 3.00% | 3.00% | 3.00% | +0.00% |
| Jun | 3.04% | 3.04% | 3.04% | 3.04% | +0.00% |
| Jul | 3.26% | 3.26% | 3.26% | 3.26% | +0.00% |
| Aug | 3.50% | 3.50% | 3.50% | 3.50% | +0.00% |
| Sep | 3.62% | 3.62% | 3.62% | 3.62% | +0.00% |
| Oct | 3.78% | 3.78% | 3.78% | 3.78% | +0.00% |
| Nov | 4.00% | 4.00% | 4.00% | 4.00% | +0.00% |
| Dec | 4.16% | 4.16% | 4.16% | 4.16% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.