Historical Year Data · 2004
Brent Crude Oil (FRED Daily) in 2004
Brent Crude Oil (FRED Daily) opened 2004 at $29.55 and closed at $40.38, a +36.65% move for the year. The high of $52.28 was reached on October 22, and the low of $29.02 on February 5.
Open
$29.55
2004-01
Close
$40.38
261 data points
High
$52.28
Oct 22
Low
$29.02
Feb 5
Full Year Change
+36.65%
2003 Change
-0.07%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | $29.55 | $29.53 | $32.55 | $29.47 | -0.07% |
| Feb | $30.3 | $32.94 | $32.94 | $29.02 | +8.71% |
| Mar | $33.34 | $32.29 | $34.95 | $32.04 | -3.15% |
| Apr | $32.59 | $35.23 | $35.23 | $31.17 | +8.10% |
| May | $34.97 | $37 | $39.22 | $34.97 | +5.80% |
| Jun | $39.05 | $33.22 | $39.05 | $32.61 | -14.93% |
| Jul | $35.58 | $41.47 | $41.47 | $35.36 | +16.55% |
| Aug | $41.35 | $39.8 | $45.46 | $39.8 | -3.75% |
| Sep | $40.96 | $47.76 | $47.76 | $39.91 | +16.60% |
| Oct | $46.86 | $48.16 | $52.28 | $46.86 | +2.77% |
| Nov | $46.84 | $44.23 | $46.84 | $39.32 | -5.57% |
| Dec | $41.19 | $40.38 | $43.06 | $36.77 | -1.97% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.