Historical Year Data · 2004
India CPI YoY in 2004
India CPI YoY opened 2004 at 4.35% and closed at 3.78%, a -12.95% move for the year. The high of 4.81% was reached on September 1, and the low of 2.23% on April 1.
Open
4.35%
2004-01
Close
3.78%
12 data points
High
4.81%
Sep 1
Low
2.23%
Apr 1
Full Year Change
-12.95%
2003 Change
+8.55%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.35% | 4.35% | 4.35% | 4.35% | +0.00% |
| Feb | 4.13% | 4.13% | 4.13% | 4.13% | +0.00% |
| Mar | 3.49% | 3.49% | 3.49% | 3.49% | +0.00% |
| Apr | 2.23% | 2.23% | 2.23% | 2.23% | +0.00% |
| May | 2.83% | 2.83% | 2.83% | 2.83% | +0.00% |
| Jun | 3.02% | 3.02% | 3.02% | 3.02% | +0.00% |
| Jul | 3.19% | 3.19% | 3.19% | 3.19% | +0.00% |
| Aug | 4.61% | 4.61% | 4.61% | 4.61% | +0.00% |
| Sep | 4.81% | 4.81% | 4.81% | 4.81% | +0.00% |
| Oct | 4.57% | 4.57% | 4.57% | 4.57% | +0.00% |
| Nov | 4.17% | 4.17% | 4.17% | 4.17% | +0.00% |
| Dec | 3.78% | 3.78% | 3.78% | 3.78% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.