Historical Year Data · 2005
India CPI YoY in 2005
India CPI YoY opened 2005 at 4.37% and closed at 5.57%, a +27.52% move for the year. The high of 5.57% was reached on December 1, and the low of 3.32% on June 1.
Open
4.37%
2005-01
Close
5.57%
12 data points
High
5.57%
Dec 1
Low
3.32%
Jun 1
Full Year Change
+27.52%
2004 Change
-12.95%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.37% | 4.37% | 4.37% | 4.37% | +0.00% |
| Feb | 4.17% | 4.17% | 4.17% | 4.17% | +0.00% |
| Mar | 4.17% | 4.17% | 4.17% | 4.17% | +0.00% |
| Apr | 4.96% | 4.96% | 4.96% | 4.96% | +0.00% |
| May | 3.74% | 3.74% | 3.74% | 3.74% | +0.00% |
| Jun | 3.32% | 3.32% | 3.32% | 3.32% | +0.00% |
| Jul | 4.06% | 4.06% | 4.06% | 4.06% | +0.00% |
| Aug | 3.45% | 3.45% | 3.45% | 3.45% | +0.00% |
| Sep | 3.63% | 3.63% | 3.63% | 3.63% | +0.00% |
| Oct | 4.18% | 4.18% | 4.18% | 4.18% | +0.00% |
| Nov | 5.33% | 5.33% | 5.33% | 5.33% | +0.00% |
| Dec | 5.57% | 5.57% | 5.57% | 5.57% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.