Historical Year Data · 2003
India CPI YoY in 2003
India CPI YoY opened 2003 at 3.43% and closed at 3.72%, a +8.55% move for the year. The high of 5.12% was reached on April 1, and the low of 2.89% on September 1.
Open
3.43%
2003-01
Close
3.72%
12 data points
High
5.12%
Apr 1
Low
2.89%
Sep 1
Full Year Change
+8.55%
2002 Change
-35.31%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 3.43% | 3.43% | 3.43% | 3.43% | +0.00% |
| Feb | 3.86% | 3.86% | 3.86% | 3.86% | +0.00% |
| Mar | 4.06% | 4.06% | 4.06% | 4.06% | +0.00% |
| Apr | 5.12% | 5.12% | 5.12% | 5.12% | +0.00% |
| May | 4.66% | 4.66% | 4.66% | 4.66% | +0.00% |
| Jun | 4.41% | 4.41% | 4.41% | 4.41% | +0.00% |
| Jul | 4.16% | 4.16% | 4.16% | 4.16% | +0.00% |
| Aug | 3.10% | 3.10% | 3.10% | 3.10% | +0.00% |
| Sep | 2.89% | 2.89% | 2.89% | 2.89% | +0.00% |
| Oct | 3.29% | 3.29% | 3.29% | 3.29% | +0.00% |
| Nov | 3.07% | 3.07% | 3.07% | 3.07% | +0.00% |
| Dec | 3.72% | 3.72% | 3.72% | 3.72% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.