Historical Year Data · 2004
Canada CPI Index in 2004
Canada CPI Index opened 2004 at 81.62 and closed at 83.28, a +2.03% move for the year. The high of 83.43 was reached on November 1, and the low of 81.62 on January 1.
Open
81.62
2004-01
Close
83.28
12 data points
High
83.43
Nov 1
Low
81.62
Jan 1
Full Year Change
+2.03%
2003 Change
+1.18%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 81.62 | 81.62 | 81.62 | 81.62 | +0.00% |
| Feb | 81.78 | 81.78 | 81.78 | 81.78 | +0.00% |
| Mar | 82.09 | 82.09 | 82.09 | 82.09 | +0.00% |
| Apr | 82.25 | 82.25 | 82.25 | 82.25 | +0.00% |
| May | 82.96 | 82.96 | 82.96 | 82.96 | +0.00% |
| Jun | 83.04 | 83.04 | 83.04 | 83.04 | +0.00% |
| Jul | 82.96 | 82.96 | 82.96 | 82.96 | +0.00% |
| Aug | 82.80 | 82.80 | 82.80 | 82.80 | +0.00% |
| Sep | 82.96 | 82.96 | 82.96 | 82.96 | +0.00% |
| Oct | 83.12 | 83.12 | 83.12 | 83.12 | +0.00% |
| Nov | 83.43 | 83.43 | 83.43 | 83.43 | +0.00% |
| Dec | 83.28 | 83.28 | 83.28 | 83.28 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.