Historical Year Data · 2004
Switzerland CPI YoY in 2004
Switzerland CPI YoY opened 2004 at 0.17% and closed at 1.33%, a +672.01% move for the year. The high of 1.52% was reached on November 1, and the low of -0.10% on March 1.
Open
0.17%
2004-01
Close
1.33%
12 data points
High
1.52%
Nov 1
Low
-0.10%
Mar 1
Full Year Change
+672.01%
2003 Change
-29.87%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.17% | 0.17% | 0.17% | 0.17% | +0.00% |
| Feb | 0.09% | 0.09% | 0.09% | 0.09% | +0.00% |
| Mar | -0.10% | -0.10% | -0.10% | -0.10% | +0.00% |
| Apr | 0.55% | 0.55% | 0.55% | 0.55% | +0.00% |
| May | 0.94% | 0.94% | 0.94% | 0.94% | +0.00% |
| Jun | 1.11% | 1.11% | 1.11% | 1.11% | +0.00% |
| Jul | 0.86% | 0.86% | 0.86% | 0.86% | +0.00% |
| Aug | 1.00% | 1.00% | 1.00% | 1.00% | +0.00% |
| Sep | 0.86% | 0.86% | 0.86% | 0.86% | +0.00% |
| Oct | 1.29% | 1.29% | 1.29% | 1.29% | +0.00% |
| Nov | 1.52% | 1.52% | 1.52% | 1.52% | +0.00% |
| Dec | 1.33% | 1.33% | 1.33% | 1.33% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.