Historical Year Data · 2004
Canada CPI YoY in 2004
Canada CPI YoY opened 2004 at 1.27% and closed at 2.13%, a +67.26% move for the year. The high of 2.54% was reached on June 1, and the low of 0.68% on February 1.
Open
1.27%
2004-01
Close
2.13%
12 data points
High
2.54%
Jun 1
Low
0.68%
Feb 1
Full Year Change
+67.26%
2003 Change
-53.93%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.27% | 1.27% | 1.27% | 1.27% | +0.00% |
| Feb | 0.68% | 0.68% | 0.68% | 0.68% | +0.00% |
| Mar | 0.78% | 0.78% | 0.78% | 0.78% | +0.00% |
| Apr | 1.66% | 1.66% | 1.66% | 1.66% | +0.00% |
| May | 2.44% | 2.44% | 2.44% | 2.44% | +0.00% |
| Jun | 2.54% | 2.54% | 2.54% | 2.54% | +0.00% |
| Jul | 2.34% | 2.34% | 2.34% | 2.34% | +0.00% |
| Aug | 1.85% | 1.85% | 1.85% | 1.85% | +0.00% |
| Sep | 1.84% | 1.84% | 1.84% | 1.84% | +0.00% |
| Oct | 2.33% | 2.33% | 2.33% | 2.33% | +0.00% |
| Nov | 2.42% | 2.42% | 2.42% | 2.42% | +0.00% |
| Dec | 2.13% | 2.13% | 2.13% | 2.13% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.