Historical Year Data · 2005
Canada CPI YoY in 2005
Canada CPI YoY opened 2005 at 1.94% and closed at 2.09%, a +7.81% move for the year. The high of 3.24% was reached on September 1, and the low of 1.62% on May 1.
Open
1.94%
2005-01
Close
2.09%
12 data points
High
3.24%
Sep 1
Low
1.62%
May 1
Full Year Change
+7.81%
2004 Change
+67.26%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.94% | 1.94% | 1.94% | 1.94% | +0.00% |
| Feb | 2.13% | 2.13% | 2.13% | 2.13% | +0.00% |
| Mar | 2.31% | 2.31% | 2.31% | 2.31% | +0.00% |
| Apr | 2.40% | 2.40% | 2.40% | 2.40% | +0.00% |
| May | 1.62% | 1.62% | 1.62% | 1.62% | +0.00% |
| Jun | 1.71% | 1.71% | 1.71% | 1.71% | +0.00% |
| Jul | 2.00% | 2.00% | 2.00% | 2.00% | +0.00% |
| Aug | 2.58% | 2.58% | 2.58% | 2.58% | +0.00% |
| Sep | 3.24% | 3.24% | 3.24% | 3.24% | +0.00% |
| Oct | 2.57% | 2.57% | 2.57% | 2.57% | +0.00% |
| Nov | 1.99% | 1.99% | 1.99% | 1.99% | +0.00% |
| Dec | 2.09% | 2.09% | 2.09% | 2.09% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.