Historical Year Data · 2003
Canada CPI YoY in 2003
Canada CPI YoY opened 2003 at 4.51% and closed at 2.08%, a -53.93% move for the year. The high of 4.68% was reached on February 1, and the low of 1.58% on November 1.
Open
4.51%
2003-01
Close
2.08%
12 data points
High
4.68%
Feb 1
Low
1.58%
Nov 1
Full Year Change
-53.93%
2002 Change
+181.40%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.51% | 4.51% | 4.51% | 4.51% | +0.00% |
| Feb | 4.68% | 4.68% | 4.68% | 4.68% | +0.00% |
| Mar | 4.25% | 4.25% | 4.25% | 4.25% | +0.00% |
| Apr | 2.91% | 2.91% | 2.91% | 2.91% | +0.00% |
| May | 2.81% | 2.81% | 2.81% | 2.81% | +0.00% |
| Jun | 2.60% | 2.60% | 2.60% | 2.60% | +0.00% |
| Jul | 2.09% | 2.09% | 2.09% | 2.09% | +0.00% |
| Aug | 1.98% | 1.98% | 1.98% | 1.98% | +0.00% |
| Sep | 2.18% | 2.18% | 2.18% | 2.18% | +0.00% |
| Oct | 1.58% | 1.58% | 1.58% | 1.58% | +0.00% |
| Nov | 1.58% | 1.58% | 1.58% | 1.58% | +0.00% |
| Dec | 2.08% | 2.08% | 2.08% | 2.08% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.