Historical Year Data · 2003
Canada CPI Index in 2003
Canada CPI Index opened 2003 at 80.59 and closed at 81.54, a +1.18% move for the year. The high of 81.54 was reached on December 1, and the low of 80.59 on January 1.
Open
80.59
2003-01
Close
81.54
12 data points
High
81.54
Dec 1
Low
80.59
Jan 1
Full Year Change
+1.18%
2002 Change
+3.59%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 80.59 | 80.59 | 80.59 | 80.59 | +0.00% |
| Feb | 81.22 | 81.22 | 81.22 | 81.22 | +0.00% |
| Mar | 81.46 | 81.46 | 81.46 | 81.46 | +0.00% |
| Apr | 80.91 | 80.91 | 80.91 | 80.91 | +0.00% |
| May | 80.98 | 80.98 | 80.98 | 80.98 | +0.00% |
| Jun | 80.98 | 80.98 | 80.98 | 80.98 | +0.00% |
| Jul | 81.06 | 81.06 | 81.06 | 81.06 | +0.00% |
| Aug | 81.30 | 81.30 | 81.30 | 81.30 | +0.00% |
| Sep | 81.46 | 81.46 | 81.46 | 81.46 | +0.00% |
| Oct | 81.22 | 81.22 | 81.22 | 81.22 | +0.00% |
| Nov | 81.46 | 81.46 | 81.46 | 81.46 | +0.00% |
| Dec | 81.54 | 81.54 | 81.54 | 81.54 | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.