Historical Year Data · 2005
Canada CPI Index in 2005
Canada CPI Index opened 2005 at 83.20 and closed at 85.01, a +2.18% move for the year. The high of 85.65 was reached on September 1, and the low of 83.20 on January 1.
Open
83.20
2005-01
Close
85.01
12 data points
High
85.65
Sep 1
Low
83.20
Jan 1
Full Year Change
+2.18%
2004 Change
+2.03%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 83.20 | 83.20 | 83.20 | 83.20 | +0.00% |
| Feb | 83.51 | 83.51 | 83.51 | 83.51 | +0.00% |
| Mar | 83.99 | 83.99 | 83.99 | 83.99 | +0.00% |
| Apr | 84.22 | 84.22 | 84.22 | 84.22 | +0.00% |
| May | 84.30 | 84.30 | 84.30 | 84.30 | +0.00% |
| Jun | 84.46 | 84.46 | 84.46 | 84.46 | +0.00% |
| Jul | 84.62 | 84.62 | 84.62 | 84.62 | +0.00% |
| Aug | 84.94 | 84.94 | 84.94 | 84.94 | +0.00% |
| Sep | 85.65 | 85.65 | 85.65 | 85.65 | +0.00% |
| Oct | 85.25 | 85.25 | 85.25 | 85.25 | +0.00% |
| Nov | 85.09 | 85.09 | 85.09 | 85.09 | +0.00% |
| Dec | 85.01 | 85.01 | 85.01 | 85.01 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.