Equity Stockdaily
Amazon (AMZN)
Amazon.com Inc. — e-commerce and AWS cloud leader.
$209.77
1W +5.23%1M -0.18%3M -0.18%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $209.77 | +0.18% |
| Apr 2, 2026 | $209.4 | -0.56% |
| Apr 1, 2026 | $210.57 | +1.10% |
| Mar 31, 2026 | $208.27 | +3.64% |
| Mar 30, 2026 | $200.95 | +0.81% |
| Mar 27, 2026 | $199.34 | -3.95% |
| Mar 26, 2026 | $207.54 | -1.97% |
| Mar 25, 2026 | $211.71 | +2.16% |
| Mar 24, 2026 | $207.24 | -1.38% |
| Mar 23, 2026 | $210.14 | — |
Related in Equity Stock
Apple (AAPL)
Apple Inc. — the world's most valuable company by market cap.
Microsoft (MSFT)
Microsoft Corp. — enterprise software and cloud computing leader.
Nvidia (NVDA)
Nvidia Corp. — the AI/GPU chip leader driving the AI capex cycle.
Alphabet (GOOGL)
Alphabet Inc. — Google parent company, digital advertising leader.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.