Equity Sectordaily
Real Estate (XLRE)
Real Estate Select Sector SPDR Fund — rate-sensitive.
$41.61
1W +4.00%1M +2.44%3M +2.44%
Updated 0m agoUpdated just now
AI Analysis
Apr 3, 2026This is STRUCTURALLY BEARISH for long-duration assets: equities (higher discount rate), REITs (cap rate expansion), long-dated bonds, and speculative assets (BTC, growth tech).
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $41.61 | +0.92% |
| Apr 2, 2026 | $41.23 | +0.68% |
| Apr 1, 2026 | $40.95 | +0.29% |
| Mar 31, 2026 | $40.83 | +1.54% |
| Mar 30, 2026 | $40.21 | +0.50% |
| Mar 27, 2026 | $40.01 | -0.69% |
| Mar 26, 2026 | $40.29 | +0.05% |
| Mar 25, 2026 | $40.27 | -0.05% |
| Mar 24, 2026 | $40.29 | -0.81% |
| Mar 23, 2026 | $40.62 | — |
Related in Equity Sector
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.