Equity Sectordaily
Regional Banks (KRE)
SPDR S&P Regional Banking ETF — credit cycle indicator.
$66
1W +4.15%1M +3.43%3M +3.43%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $66 | +0.40% |
| Apr 2, 2026 | $65.74 | -0.17% |
| Apr 1, 2026 | $65.85 | +1.07% |
| Mar 31, 2026 | $65.15 | +2.42% |
| Mar 30, 2026 | $63.61 | +0.38% |
| Mar 27, 2026 | $63.37 | -1.71% |
| Mar 26, 2026 | $64.47 | -0.15% |
| Mar 25, 2026 | $64.57 | +0.36% |
| Mar 24, 2026 | $64.34 | +0.83% |
| Mar 23, 2026 | $63.81 | — |
Related in Equity Sector
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.