Cryptoreal-time
Ethereum
Ethereum spot price — the leading smart contract platform token.
$2,052.36
1W +2.89%1M -5.38%3M -5.38%
Updated 0m agoUpdated just now
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 3, 2026 | $2,052.36 | -0.23% |
| Apr 2, 2026 | $2,057.04 | -3.85% |
| Apr 1, 2026 | $2,139.33 | +1.49% |
| Mar 31, 2026 | $2,107.9 | +4.33% |
| Mar 30, 2026 | $2,020.47 | +1.81% |
| Mar 29, 2026 | $1,984.64 | -0.51% |
| Mar 28, 2026 | $1,994.74 | +0.10% |
| Mar 27, 2026 | $1,992.75 | -3.28% |
| Mar 26, 2026 | $2,060.43 | -5.01% |
| Mar 25, 2026 | $2,169.02 | — |
Related in Crypto
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated real-time. This page is for informational purposes only and does not constitute financial advice.