Historical Year Data · 2005
CPI (All Urban) in 2005
CPI (All Urban) opened 2005 at 191.60 and closed at 198.10, a +3.39% move for the year. The high of 199.10 was reached on October 1, and the low of 191.60 on January 1.
Open
191.60
2005-01
Close
198.10
12 data points
High
199.10
Oct 1
Low
191.60
Jan 1
Full Year Change
+3.39%
2004 Change
+2.90%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 191.60 | 191.60 | 191.60 | 191.60 | +0.00% |
| Feb | 192.40 | 192.40 | 192.40 | 192.40 | +0.00% |
| Mar | 193.10 | 193.10 | 193.10 | 193.10 | +0.00% |
| Apr | 193.70 | 193.70 | 193.70 | 193.70 | +0.00% |
| May | 193.60 | 193.60 | 193.60 | 193.60 | +0.00% |
| Jun | 193.70 | 193.70 | 193.70 | 193.70 | +0.00% |
| Jul | 194.90 | 194.90 | 194.90 | 194.90 | +0.00% |
| Aug | 196.10 | 196.10 | 196.10 | 196.10 | +0.00% |
| Sep | 198.80 | 198.80 | 198.80 | 198.80 | +0.00% |
| Oct | 199.10 | 199.10 | 199.10 | 199.10 | +0.00% |
| Nov | 198.10 | 198.10 | 198.10 | 198.10 | +0.00% |
| Dec | 198.10 | 198.10 | 198.10 | 198.10 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.