Historical Year Data · 2004
CPI (All Urban) in 2004
CPI (All Urban) opened 2004 at 186.30 and closed at 191.70, a +2.90% move for the year. The high of 191.70 was reached on November 1, and the low of 186.30 on January 1.
Open
186.30
2004-01
Close
191.70
12 data points
High
191.70
Nov 1
Low
186.30
Jan 1
Full Year Change
+2.90%
2003 Change
+1.59%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 186.30 | 186.30 | 186.30 | 186.30 | +0.00% |
| Feb | 186.70 | 186.70 | 186.70 | 186.70 | +0.00% |
| Mar | 187.10 | 187.10 | 187.10 | 187.10 | +0.00% |
| Apr | 187.40 | 187.40 | 187.40 | 187.40 | +0.00% |
| May | 188.20 | 188.20 | 188.20 | 188.20 | +0.00% |
| Jun | 188.90 | 188.90 | 188.90 | 188.90 | +0.00% |
| Jul | 189.10 | 189.10 | 189.10 | 189.10 | +0.00% |
| Aug | 189.20 | 189.20 | 189.20 | 189.20 | +0.00% |
| Sep | 189.80 | 189.80 | 189.80 | 189.80 | +0.00% |
| Oct | 190.80 | 190.80 | 190.80 | 190.80 | +0.00% |
| Nov | 191.70 | 191.70 | 191.70 | 191.70 | +0.00% |
| Dec | 191.70 | 191.70 | 191.70 | 191.70 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.