Historical Year Data · 2006
CPI (All Urban) in 2006
CPI (All Urban) opened 2006 at 199.30 and closed at 203.10, a +1.91% move for the year. The high of 203.80 was reached on August 1, and the low of 199.30 on January 1.
Open
199.30
2006-01
Close
203.10
12 data points
High
203.80
Aug 1
Low
199.30
Jan 1
Full Year Change
+1.91%
2005 Change
+3.39%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 199.30 | 199.30 | 199.30 | 199.30 | +0.00% |
| Feb | 199.40 | 199.40 | 199.40 | 199.40 | +0.00% |
| Mar | 199.70 | 199.70 | 199.70 | 199.70 | +0.00% |
| Apr | 200.70 | 200.70 | 200.70 | 200.70 | +0.00% |
| May | 201.30 | 201.30 | 201.30 | 201.30 | +0.00% |
| Jun | 201.80 | 201.80 | 201.80 | 201.80 | +0.00% |
| Jul | 202.90 | 202.90 | 202.90 | 202.90 | +0.00% |
| Aug | 203.80 | 203.80 | 203.80 | 203.80 | +0.00% |
| Sep | 202.80 | 202.80 | 202.80 | 202.80 | +0.00% |
| Oct | 201.90 | 201.90 | 201.90 | 201.90 | +0.00% |
| Nov | 202.00 | 202.00 | 202.00 | 202.00 | +0.00% |
| Dec | 203.10 | 203.10 | 203.10 | 203.10 | +0.00% |
Events During 2006
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.