Historical Year Data · 2006
India CPI YoY in 2006
India CPI YoY opened 2006 at 4.37% and closed at 6.53%, a +49.31% move for the year. The high of 7.27% was reached on June 1, and the low of 4.37% on January 1.
Open
4.37%
2006-01
Close
6.53%
12 data points
High
7.27%
Jun 1
Low
4.37%
Jan 1
Full Year Change
+49.31%
2005 Change
+27.52%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.37% | 4.37% | 4.37% | 4.37% | +0.00% |
| Feb | 4.57% | 4.57% | 4.57% | 4.57% | +0.00% |
| Mar | 4.57% | 4.57% | 4.57% | 4.57% | +0.00% |
| Apr | 4.65% | 4.65% | 4.65% | 4.65% | +0.00% |
| May | 5.93% | 5.93% | 5.93% | 5.93% | +0.00% |
| Jun | 7.27% | 7.27% | 7.27% | 7.27% | +0.00% |
| Jul | 6.33% | 6.33% | 6.33% | 6.33% | +0.00% |
| Aug | 5.94% | 5.94% | 5.94% | 5.94% | +0.00% |
| Sep | 6.40% | 6.40% | 6.40% | 6.40% | +0.00% |
| Oct | 6.92% | 6.92% | 6.92% | 6.92% | +0.00% |
| Nov | 5.95% | 5.95% | 5.95% | 5.95% | +0.00% |
| Dec | 6.53% | 6.53% | 6.53% | 6.53% | +0.00% |
Events During 2006
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.