Historical Year Data · 2003
Switzerland CPI YoY in 2003
Switzerland CPI YoY opened 2003 at 0.85% and closed at 0.59%, a -29.87% move for the year. The high of 1.34% was reached on March 1, and the low of 0.27% on July 1.
Open
0.85%
2003-01
Close
0.59%
12 data points
High
1.34%
Mar 1
Low
0.27%
Jul 1
Full Year Change
-29.87%
2002 Change
+70.83%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.85% | 0.85% | 0.85% | 0.85% | +0.00% |
| Feb | 0.95% | 0.95% | 0.95% | 0.95% | +0.00% |
| Mar | 1.34% | 1.34% | 1.34% | 1.34% | +0.00% |
| Apr | 0.67% | 0.67% | 0.67% | 0.67% | +0.00% |
| May | 0.41% | 0.41% | 0.41% | 0.41% | +0.00% |
| Jun | 0.55% | 0.55% | 0.55% | 0.55% | +0.00% |
| Jul | 0.27% | 0.27% | 0.27% | 0.27% | +0.00% |
| Aug | 0.54% | 0.54% | 0.54% | 0.54% | +0.00% |
| Sep | 0.53% | 0.53% | 0.53% | 0.53% | +0.00% |
| Oct | 0.45% | 0.45% | 0.45% | 0.45% | +0.00% |
| Nov | 0.51% | 0.51% | 0.51% | 0.51% | +0.00% |
| Dec | 0.59% | 0.59% | 0.59% | 0.59% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.