Historical Year Data · 2004
Israel CPI YoY in 2004
Israel CPI YoY opened 2004 at -2.23% and closed at 1.28%, a +157.45% move for the year. The high of 1.28% was reached on December 1, and the low of -2.77% on March 1.
Open
-2.23%
2004-01
Close
1.28%
12 data points
High
1.28%
Dec 1
Low
-2.77%
Mar 1
Full Year Change
+157.45%
2003 Change
-134.94%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | -2.23% | -2.23% | -2.23% | -2.23% | +0.00% |
| Feb | -2.50% | -2.50% | -2.50% | -2.50% | +0.00% |
| Mar | -2.77% | -2.77% | -2.77% | -2.77% | +0.00% |
| Apr | -1.53% | -1.53% | -1.53% | -1.53% | +0.00% |
| May | -0.70% | -0.70% | -0.70% | -0.70% | +0.00% |
| Jun | 0.00% | 0.00% | 0.00% | 0.00% | +0.00% |
| Jul | 0.42% | 0.42% | 0.42% | 0.42% | +0.00% |
| Aug | 0.56% | 0.56% | 0.56% | 0.56% | +0.00% |
| Sep | 0.85% | 0.85% | 0.85% | 0.85% | +0.00% |
| Oct | 0.85% | 0.85% | 0.85% | 0.85% | +0.00% |
| Nov | 0.85% | 0.85% | 0.85% | 0.85% | +0.00% |
| Dec | 1.28% | 1.28% | 1.28% | 1.28% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.