Historical Year Data · 2003
Israel CPI YoY in 2003
Israel CPI YoY opened 2003 at 5.60% and closed at -1.96%, a -134.94% move for the year. The high of 5.60% was reached on January 1, and the low of -2.49% on October 1.
Open
5.60%
2003-01
Close
-1.96%
12 data points
High
5.60%
Jan 1
Low
-2.49%
Oct 1
Full Year Change
-134.94%
2002 Change
+100.28%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 5.60% | 5.60% | 5.60% | 5.60% | +0.00% |
| Feb | 5.11% | 5.11% | 5.11% | 5.11% | +0.00% |
| Mar | 4.95% | 4.95% | 4.95% | 4.95% | +0.00% |
| Apr | 3.15% | 3.15% | 3.15% | 3.15% | +0.00% |
| May | 1.70% | 1.70% | 1.70% | 1.70% | +0.00% |
| Jun | -0.28% | -0.28% | -0.28% | -0.28% | +0.00% |
| Jul | -1.53% | -1.53% | -1.53% | -1.53% | +0.00% |
| Aug | -1.26% | -1.26% | -1.26% | -1.26% | +0.00% |
| Sep | -1.95% | -1.95% | -1.95% | -1.95% | +0.00% |
| Oct | -2.49% | -2.49% | -2.49% | -2.49% | +0.00% |
| Nov | -1.81% | -1.81% | -1.81% | -1.81% | +0.00% |
| Dec | -1.96% | -1.96% | -1.96% | -1.96% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.