Historical Year Data · 2006
Canada CPI YoY in 2006
Canada CPI YoY opened 2006 at 2.75% and closed at 1.67%, a -39.26% move for the year. The high of 2.81% was reached on May 1, and the low of 0.74% on September 1.
Open
2.75%
2006-01
Close
1.67%
12 data points
High
2.81%
May 1
Low
0.74%
Sep 1
Full Year Change
-39.26%
2005 Change
+7.81%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.75% | 2.75% | 2.75% | 2.75% | +0.00% |
| Feb | 2.18% | 2.18% | 2.18% | 2.18% | +0.00% |
| Mar | 2.16% | 2.16% | 2.16% | 2.16% | +0.00% |
| Apr | 2.44% | 2.44% | 2.44% | 2.44% | +0.00% |
| May | 2.81% | 2.81% | 2.81% | 2.81% | +0.00% |
| Jun | 2.43% | 2.43% | 2.43% | 2.43% | +0.00% |
| Jul | 2.33% | 2.33% | 2.33% | 2.33% | +0.00% |
| Aug | 2.14% | 2.14% | 2.14% | 2.14% | +0.00% |
| Sep | 0.74% | 0.74% | 0.74% | 0.74% | +0.00% |
| Oct | 1.02% | 1.02% | 1.02% | 1.02% | +0.00% |
| Nov | 1.39% | 1.39% | 1.39% | 1.39% | +0.00% |
| Dec | 1.67% | 1.67% | 1.67% | 1.67% | +0.00% |
Events During 2006
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.