Cleveland Fed PCE Nowcast (MoM)
Cleveland Fed nowcast of headline PCE inflation MoM change, the Fed's statutory target measure.
The Cleveland Fed PCE Nowcast (MoM) is currently 4.58%, last updated .
The Fed balance sheet and Treasury General Account together determine the volume of reserves circulating in the banking system. Nowcasts from Atlanta, New York, and Cleveland Fed staff provide real-time estimates of GDP and inflation, often weeks ahead of official releases. These operational metrics are what actually moves rates and reserves, as opposed to the policy statements that describe intent.
AI Analysis
Apr 19, 2026Cleveland Core PCE Nowcast at 3.22% (-20% 1M — declining, which is a relief).
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Apr 1, 2026 | 4.58% | +7.89% |
| Jan 1, 2026 | 4.25% | +62.28% |
| Oct 1, 2025 | 2.62% | -5.21% |
| Jul 1, 2025 | 2.76% | +55.33% |
| Apr 1, 2025 | 1.78% | -44.52% |
| Jan 1, 2025 | 3.20% | +37.73% |
| Oct 1, 2024 | 2.33% | +66.34% |
| Jul 1, 2024 | 1.40% | -42.13% |
| Apr 1, 2024 | 2.42% | -24.12% |
| Jan 1, 2024 | 3.18% | +75.59% |
| Oct 1, 2023 | 1.81% | -39.52% |
| Jul 1, 2023 | 3.00% | +8.75% |
| Apr 1, 2023 | 2.76% | -29.89% |
| Jan 1, 2023 | 3.93% | +24.73% |
| Oct 1, 2022 | 3.15% | -25.84% |
| Jul 1, 2022 | 4.25% | -40.30% |
| Apr 1, 2022 | 7.12% | -2.77% |
| Jan 1, 2022 | 7.32% | +13.30% |
| Oct 1, 2021 | 6.46% | +20.02% |
| Jul 1, 2021 | 5.39% | -20.48% |
| Apr 1, 2021 | 6.77% | +89.57% |
| Jan 1, 2021 | 3.57% | +171.83% |
| Oct 1, 2020 | 1.31% | -68.96% |
| Jul 1, 2020 | 4.23% | — |
Related in Fed Nowcasts
Explore Further
Frequently Asked Questions
▶What is Cleveland Fed PCE Nowcast (MoM)?
▶How does Cleveland Fed PCE Nowcast (MoM) relate to fed nowcasts?
▶How often is Cleveland Fed PCE Nowcast (MoM) updated?
▶Where does Convex source Cleveland Fed PCE Nowcast (MoM) data?
▶What can I do on the Cleveland Fed PCE Nowcast (MoM) chart page?
Get daily macro analysis covering Cleveland Fed PCE Nowcast (MoM) and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.