Spain Current Account (% GDP, WEO)
Annual current account balance as a share of GDP for Spain (IMF WEO). Swung from large pre-GFC deficits to modest surpluses post-2012.
The Spain Current Account (% GDP, WEO) is currently 3.18%, last updated .
The OECD CLI condenses dozens of forward-looking inputs (order books, business surveys, term spreads, share prices) into a single index normalized to 100. Cross-country comparisons reveal whether a downturn is local or global, and the U.S. CLI has historically peaked 6-9 months before recessions. Paired with IMF WEO staff forecasts for real GDP growth and current account balances across 20 economies, the leading-indicator suite gives a more robust turning-point signal than any single country in isolation.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Dec 31, 2024 | 3.18% | +16.50% |
| Dec 31, 2023 | 2.73% | +620.17% |
| Dec 31, 2022 | 0.38% | -50.40% |
| Dec 31, 2021 | 0.77% | -6.62% |
| Dec 31, 2020 | 0.82% | -61.35% |
| Dec 31, 2019 | 2.12% | +13.88% |
| Dec 31, 2018 | 1.86% | -34.19% |
| Dec 31, 2017 | 2.83% | -10.43% |
| Dec 31, 2016 | 3.16% | +55.04% |
| Dec 31, 2015 | 2.04% | +17.34% |
| Dec 31, 2014 | 1.74% | -16.46% |
| Dec 31, 2013 | 2.08% | +1550.15% |
| Dec 31, 2012 | 0.13% | +104.86% |
| Dec 31, 2011 | -2.59% | +27.62% |
| Dec 31, 2010 | -3.58% | +9.22% |
| Dec 31, 2009 | -3.94% | +55.31% |
| Dec 31, 2008 | -8.82% | +5.88% |
| Dec 31, 2007 | -9.37% | -6.53% |
| Dec 31, 2006 | -8.79% | -21.91% |
| Dec 31, 2005 | -7.21% | -32.99% |
| Dec 31, 2004 | -5.42% | -42.49% |
| Dec 31, 2003 | -3.81% | -4.73% |
| Dec 31, 2002 | -3.63% | +16.05% |
| Dec 31, 2001 | -4.33% | — |
Related in IMF Macro
Explore Further
Frequently Asked Questions
▶What is Spain Current Account (% GDP, WEO)?
▶How does Spain Current Account (% GDP, WEO) relate to imf macro?
▶How often is Spain Current Account (% GDP, WEO) updated?
▶Where does Convex source Spain Current Account (% GDP, WEO) data?
▶What can I do on the Spain Current Account (% GDP, WEO) chart page?
Get daily macro analysis covering Spain Current Account (% GDP, WEO) and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated annual. This page is for informational purposes only and does not constitute financial advice.