EU/UK Labormonthly
UK Unemployment
UK ILO unemployment rate.
5.20%
1W +0.00%1M +0.00%3M +0.00%
Updated 7m agoNo data available
Recent Data
| Date | Value | Change |
|---|---|---|
| Nov 1, 2025 | 5.20% | +1.96% |
| Oct 1, 2025 | 5.10% | +0.00% |
| Sep 1, 2025 | 5.10% | +2.00% |
| Aug 1, 2025 | 5.00% | +4.17% |
| Jul 1, 2025 | 4.80% | +2.13% |
| Jun 1, 2025 | 4.70% | +0.00% |
| May 1, 2025 | 4.70% | +0.00% |
| Apr 1, 2025 | 4.70% | +2.17% |
| Mar 1, 2025 | 4.60% | +2.22% |
| Feb 1, 2025 | 4.50% | — |
Related in EU/UK Labor
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.