UK Real GDP
UK real GDP (millions of domestic currency), seasonally adjusted, quarterly — sourced from FRED (ONS via IMF IFS).
The UK Real GDP is currently 706,067, last updated .
European markets carry the sovereign debt overhang of the post-2010 era in their pricing. Bund-BTP spreads remain the cleanest gauge of periphery stress, while HICP drives ECB policy expectations. UK macro diverges post-Brexit, with sterling volatility and Gilt-Bund spreads carrying political risk premia that sometimes detach entirely from U.S. moves.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Oct 1, 2025 | 706,067 | +0.05% |
| Jul 1, 2025 | 705,681 | +0.08% |
| Apr 1, 2025 | 705,117 | +0.21% |
| Jan 1, 2025 | 703,655 | +0.65% |
| Oct 1, 2024 | 699,094 | +0.34% |
| Jul 1, 2024 | 696,752 | +0.23% |
| Apr 1, 2024 | 695,145 | +0.61% |
| Jan 1, 2024 | 690,904 | +0.77% |
| Oct 1, 2023 | 685,628 | -0.32% |
| Jul 1, 2023 | 687,839 | -0.24% |
| Apr 1, 2023 | 689,491 | +0.04% |
| Jan 1, 2023 | 689,206 | +0.06% |
| Oct 1, 2022 | 688,817 | +0.26% |
| Jul 1, 2022 | 687,029 | +0.10% |
| Apr 1, 2022 | 686,335 | +0.56% |
| Jan 1, 2022 | 682,527 | +1.01% |
| Oct 1, 2021 | 675,680 | +1.38% |
| Jul 1, 2021 | 666,498 | +1.69% |
| Apr 1, 2021 | 655,443 | +6.98% |
| Jan 1, 2021 | 612,665 | -1.08% |
| Oct 1, 2020 | 619,330 | +1.37% |
| Jul 1, 2020 | 610,972 | +16.96% |
| Apr 1, 2020 | 522,356 | -19.91% |
| Jan 1, 2020 | 652,180 | — |
Related in EU/UK Rates
Explore Further
Frequently Asked Questions
▶What is UK Real GDP?
▶How does UK Real GDP relate to eu/uk rates?
▶How often is UK Real GDP updated?
▶Where does Convex source UK Real GDP data?
▶What can I do on the UK Real GDP chart page?
Get daily macro analysis covering UK Real GDP and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated quarterly. This page is for informational purposes only and does not constitute financial advice.