EU/UK Fixed Incomedaily
UK Gilt ETF
iShares Core UK Gilts ETF — UK government bond exposure.
9.82
1W +0.59%1M +1.24%3M +1.24%
Updated 4d agoUpdated 4d ago
Recent Data
| Date | Value | Change |
|---|---|---|
| Apr 2, 2026 | 9.82 | -0.10% |
| Apr 1, 2026 | 9.83 | +0.69% |
| Mar 31, 2026 | 9.76 | +0.23% |
| Mar 30, 2026 | 9.74 | +0.28% |
| Mar 27, 2026 | 9.71 | -0.05% |
| Mar 26, 2026 | 9.72 | -0.97% |
| Mar 25, 2026 | 9.81 | +0.82% |
| Mar 24, 2026 | 9.73 | -0.08% |
| Mar 23, 2026 | 9.74 | +0.41% |
| Mar 20, 2026 | 9.7 | — |
Related in EU/UK Fixed Income
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated daily. This page is for informational purposes only and does not constitute financial advice.