EU/UK Inflationmonthly
UK CPI Index
UK Consumer Price Index — all items.
136.1
1W +0.00%1M +0.00%3M +0.00%
Updated 2m agoNo data available
Recent Data
| Date | Value | Change |
|---|---|---|
| Mar 1, 2025 | 136.1 | +0.37% |
| Feb 1, 2025 | 135.6 | +0.37% |
| Jan 1, 2025 | 135.1 | +0.00% |
| Dec 1, 2024 | 135.1 | +0.37% |
| Nov 1, 2024 | 134.6 | +0.22% |
| Oct 1, 2024 | 134.3 | +0.60% |
| Sep 1, 2024 | 133.5 | +0.07% |
| Aug 1, 2024 | 133.4 | +0.38% |
| Jul 1, 2024 | 132.9 | -0.08% |
| Jun 1, 2024 | 133 | — |
Related in EU/UK Inflation
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.