Wheat Price (Global)
IMF global wheat price, monthly; a core food-inflation bellwether and geopolitical-risk gauge.
The Wheat Price (Global) is currently 193.88, last updated .
Commodities sit at the intersection of monetary and physical reality. Oil and gas prices flow almost directly into headline CPI, while copper and iron ore track global industrial activity ahead of official releases. Tracking each complex alongside its supply signal (EIA inventories, rig counts, seaborne cargo flows) separates genuine demand moves from inventory-cycle noise.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2026 | 193.88 | +10.94% |
| Feb 1, 2026 | 174.75 | +3.25% |
| Jan 1, 2026 | 169.25 | +2.19% |
| Dec 1, 2025 | 165.63 | -2.11% |
| Nov 1, 2025 | 169.2 | +7.50% |
| Oct 1, 2025 | 157.39 | +1.47% |
| Sep 1, 2025 | 155.12 | -2.63% |
| Aug 1, 2025 | 159.31 | -3.61% |
| Jul 1, 2025 | 165.27 | -4.58% |
| Jun 1, 2025 | 173.19 | -12.01% |
| May 1, 2025 | 196.84 | +12.60% |
| Apr 1, 2025 | 174.82 | -2.67% |
| Mar 1, 2025 | 179.61 | -5.52% |
| Feb 1, 2025 | 190.1 | -0.28% |
| Jan 1, 2025 | 190.63 | +2.60% |
| Dec 1, 2024 | 185.79 | +0.03% |
| Nov 1, 2024 | 185.73 | -5.90% |
| Oct 1, 2024 | 197.37 | +4.70% |
| Sep 1, 2024 | 188.51 | +7.40% |
| Aug 1, 2024 | 175.51 | -4.21% |
| Jul 1, 2024 | 183.23 | -10.72% |
| Jun 1, 2024 | 205.23 | -9.76% |
| May 1, 2024 | 227.43 | +9.14% |
| Apr 1, 2024 | 208.38 | — |
Related in Commodities
Explore Further
Frequently Asked Questions
▶What is Wheat Price (Global)?
▶How does Wheat Price (Global) relate to commodities?
▶How often is Wheat Price (Global) updated?
▶Where does Convex source Wheat Price (Global) data?
▶What can I do on the Wheat Price (Global) chart page?
Get daily macro analysis covering Wheat Price (Global) and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.