Quick Answer
As of June 1, 2026, Sugar Price (Global) is 13.91. Source: FRED series PSUGAISAUSDM via Convex.
Cite this: https://convextrade.com/metrics/psugaisausdm#answer · Data: CSV (stable URL)
Sugar Price (Global)
IMF global sugar (World No. 11 raw) price, monthly; ethanol-mandate and Brazilian cane-crop linked.
The Sugar Price (Global) is currently 13.91, last updated .
Track Sugar Price (Global) in a free watchlist and get it in your daily digest.
Free macro alerts →Commodities sit at the intersection of monetary and physical reality. Oil and gas prices flow almost directly into headline CPI, while copper and iron ore track global industrial activity ahead of official releases. Tracking each complex alongside its supply signal (EIA inventories, rig counts, seaborne cargo flows) separates genuine demand moves from inventory-cycle noise.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jun 1, 2026 | 13.91 | -5.84% |
| May 1, 2026 | 14.77 | +4.83% |
| Apr 1, 2026 | 14.09 | -4.77% |
| Mar 1, 2026 | 14.8 | +4.19% |
| Feb 1, 2026 | 14.2 | -3.95% |
| Jan 1, 2026 | 14.79 | -1.00% |
| Dec 1, 2025 | 14.94 | +2.13% |
| Nov 1, 2025 | 14.62 | -6.01% |
| Oct 1, 2025 | 15.56 | -1.46% |
| Sep 1, 2025 | 15.79 | -3.66% |
| Aug 1, 2025 | 16.39 | +0.15% |
| Jul 1, 2025 | 16.36 | +0.85% |
| Jun 1, 2025 | 16.23 | -6.91% |
| May 1, 2025 | 17.43 | -4.07% |
| Apr 1, 2025 | 18.17 | -4.64% |
| Mar 1, 2025 | 19.06 | -5.59% |
| Feb 1, 2025 | 20.19 | +6.63% |
| Jan 1, 2025 | 18.93 | -6.80% |
| Dec 1, 2024 | 20.31 | -6.20% |
| Nov 1, 2024 | 21.66 | -3.13% |
| Oct 1, 2024 | 22.36 | +8.39% |
| Sep 1, 2024 | 20.62 | +11.97% |
| Aug 1, 2024 | 18.42 | -4.82% |
| Jul 1, 2024 | 19.35 | — |
Related in Commodities
Explore Further
Frequently Asked Questions
▶What is Sugar Price (Global)?
▶How does Sugar Price (Global) relate to commodities?
▶How often is Sugar Price (Global) updated?
▶Where does Convex source Sugar Price (Global) data?
▶What can I do on the Sugar Price (Global) chart page?
Get daily macro analysis covering Sugar Price (Global) and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.