Soybean Price (Global)
IMF global soybean price, monthly; US export complex and China-demand proxy.
The Soybean Price (Global) is currently 426.6, last updated .
Commodities sit at the intersection of monetary and physical reality. Oil and gas prices flow almost directly into headline CPI, while copper and iron ore track global industrial activity ahead of official releases. Tracking each complex alongside its supply signal (EIA inventories, rig counts, seaborne cargo flows) separates genuine demand moves from inventory-cycle noise.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2026 | 426.6 | +4.18% |
| Feb 1, 2026 | 409.48 | +6.85% |
| Jan 1, 2026 | 383.24 | -2.12% |
| Dec 1, 2025 | 391.55 | -4.54% |
| Nov 1, 2025 | 410.17 | +10.39% |
| Oct 1, 2025 | 371.57 | +0.81% |
| Sep 1, 2025 | 368.57 | -1.18% |
| Aug 1, 2025 | 372.96 | -0.48% |
| Jul 1, 2025 | 374.77 | -2.28% |
| Jun 1, 2025 | 383.52 | -1.07% |
| May 1, 2025 | 387.65 | +2.53% |
| Apr 1, 2025 | 378.07 | +2.36% |
| Mar 1, 2025 | 369.34 | -3.33% |
| Feb 1, 2025 | 382.08 | +1.12% |
| Jan 1, 2025 | 377.85 | +4.60% |
| Dec 1, 2024 | 361.24 | -1.17% |
| Nov 1, 2024 | 365.52 | -0.81% |
| Oct 1, 2024 | 368.49 | -0.97% |
| Sep 1, 2024 | 372.1 | +2.84% |
| Aug 1, 2024 | 361.83 | -11.98% |
| Jul 1, 2024 | 411.08 | -4.61% |
| Jun 1, 2024 | 430.97 | -3.69% |
| May 1, 2024 | 447.49 | +4.57% |
| Apr 1, 2024 | 427.92 | — |
Related in Commodities
Explore Further
Frequently Asked Questions
▶What is Soybean Price (Global)?
▶How does Soybean Price (Global) relate to commodities?
▶How often is Soybean Price (Global) updated?
▶Where does Convex source Soybean Price (Global) data?
▶What can I do on the Soybean Price (Global) chart page?
Get daily macro analysis covering Soybean Price (Global) and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.