Historical Year Data · 2009
Iron Ore Price (Global) in 2009
Iron Ore Price (Global) opened 2009 at 72.51 and closed at 105.25, a +45.15% move for the year. The high of 105.25 was reached on December 1, and the low of 59.78 on April 1.
Open
72.51
2009-01
Close
105.25
12 data points
High
105.25
Dec 1
Low
59.78
Apr 1
Full Year Change
+45.15%
2008 Change
+15.10%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 72.51 | 72.51 | 72.51 | 72.51 | +0.00% |
| Feb | 75.59 | 75.59 | 75.59 | 75.59 | +0.00% |
| Mar | 64.07 | 64.07 | 64.07 | 64.07 | +0.00% |
| Apr | 59.78 | 59.78 | 59.78 | 59.78 | +0.00% |
| May | 62.69 | 62.69 | 62.69 | 62.69 | +0.00% |
| Jun | 71.66 | 71.66 | 71.66 | 71.66 | +0.00% |
| Jul | 83.95 | 83.95 | 83.95 | 83.95 | +0.00% |
| Aug | 97.67 | 97.67 | 97.67 | 97.67 | +0.00% |
| Sep | 80.71 | 80.71 | 80.71 | 80.71 | +0.00% |
| Oct | 86.79 | 86.79 | 86.79 | 86.79 | +0.00% |
| Nov | 99.26 | 99.26 | 99.26 | 99.26 | +0.00% |
| Dec | 105.25 | 105.25 | 105.25 | 105.25 | +0.00% |
Events During 2009
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.